
| | “ | We chose DataArt for their demonstrated mobile technology skills. We received great support from the start, and their developers provided us with the highest level of professionalism every step of the way.
| „ | | Allan Lees, Chief Operations Officer,
TexTango™ www.textango.com | |
|
|

| | “ | Choosing a technology partner is unnerving, especially in the financial technology field where mistakes can mean millions of dollars. DataArt received our business because they took the time to truly understand what we needed, and provided great support and planning even before we signed the contract. The quality of DataArt’s work meant fewer loop-backs to fix bugs or reengineer features. We look forward to our next opportunity to work together. | „ | | James Friedman, COO,
FX Bridge | |
|
|

| | “ | We’ve enlisted DataArt as a new partner because they demonstrated that they’re able to advance our goals of delivering critical information in a timely and reliable manner. DataArt will be providing production support and augmenting our development capabilities, which will allow us to be more innovative and increasingly responsive to client requests. | „ | | Rick Treese, Chief Technology Officer
TheMarkets.com | |
|
|

| | “ | As a start up, OKTOGO had lots of choices to make along the way - business, technology and process. DataArt has been a terrific partner that has contributed a great deal with its knowledge and deep understanding of the subject matter. DataArt's cutting edge knowledge of online travel industry has been critical in getting our online travel business up and running in record terms. | „ | | Marina Kolesnik, CEO, OKTOGO.RU | |
|
|

| | “ | We intensively researched the development community for best of breed resources to help produce our exciting range of technologies. We were determined to work with people who shared our vision and excitement, who could demonstrate a breadth of innovative and first rate technical skills, and who had a track record of delivering high quality software on time. I have experienced many development teams over the years and I have been astounded by DataArt’s capabilities. | „ | | David Morgan, CEO, Wagumo Ltd. | |
|
|

| | “ | The mobile application DataArt developed delivers a reliable, high-quality calling platform, with the ease of dialing locally from any geographic region. Our shipping customers rely on mobile communication to stay connected - whether they’re on land or at sea. The degree of accessibility that this application provides easily enables that. | „ | | Sebastian Moore,
Setel owner, www.setel.co.uk | |
|
|

| | “ | Outside of a GPS manufacturer, it’s very hard – and rare – to find the type of technical expertise in an outsourcing company that’s needed for this type of application. DataArt’s deep expertise in both navigation and LBS technologies made them a natural choice. We’ve worked with DataArt for more than two years on similar projects that required rapid delivery and have consistently been impressed with the level of innovation. | „ | | Peter Atalla, CEO, Navmii
www.navmii.com | |
|
|

| | “ | DataArt has a gift for quickly understanding project requirements, turning around estimates, and delivering new projects on time. Since we started working with DataArt, they haven’t missed a budget or deadline, even when it’s a tight turnaround.
| „ | | Michael Ruvo, President, DPC DATA | |
|
|

| | “ | Working with DataArt helps us ensure that we can deliver innovative new functionality as well as maintenance upgrades in a timely manner. We use DataArt’s services to help our talented team of in-house software engineers, particularly when we need extra specialists to meet aggressive deadlines for new releases or additions to our v-GO suite. | „ | | Marc Manza, Chief Technology Officer, Passlogix
www.passlogix.com | |
|
|

| | “ | I have had the pleasure of working closely with the DataArt team from our UK headquarters in London over the last 12 months on the development of our streaming media application - enterprise.tv™. The product was developed to budget and well within the timescales set. The work produced was of the highest calibre, and the willingness of the development team to go 'the extra mile' was very much in evidence throughout. | „ | |
Robert Condon,
Chairman, Black Ink Media | |
|
|

| | “ | We required a software partner who had the skills and expertise in delivering technically challenging software projects in extremely short timeframes and without compromising final product quality. DataArt's highly skilled team delivered on all fronts. | „ | | Matt Thornhill, Chief Operating Officer, Navmii
www.navmii.com | |
|
|

| | “ | DataArt assists Collette Vacations’ development efforts by extending to our in-house team their skilled resources, bringing technological expertise along with in-depth knowledge of the travel industry. I was surprised by DataArt’s business acumen and thorough knowledge of industry specifics, especially their understating of allotments, something that new developers usually take a few weeks to get a grip of. | „ | | Bill Dziura, Executive Vice president of Information Technology at Collette Vacations
| |
|
|

| | “ | To effectively prevent unauthorized information access and fraud, organizations must move beyond authentication methods that only rely upon password. DataArt's knowledge of PalmSecure LOGONDIRECTOR and ability to integrate the software into a robust, multi-layered Single Sign On platform, enables Fujitsu to deliver a strong authentication solution for securing access to business-critical applications and sensitive data. | „ | | Jim Preasmyer, director of New Products Group, sales and business development, Fujitsu Computer Products of America, Inc. www.fcpa.com | |
|
|

| | “ | We were working with a previous agency but DataArt supplied a very competitive quote that enabled us to save a considerable amount of budget that we could then redeploy into consumer marketing activities. | „ | | Tim Holt, UK Marketing Manager, Enjoy England www.enjoyengland.com | |
|
|

| | “ | In Newslive, DataArt has helped us create the most complete and sophisticated media monitoring system on the market. We've had fantastic feedback from both new and existing clients. | „ | | Chris Hanage, Sales Director, Ebiquity Newslive www.ebiquity.com | |
|
|

| | “ | Thank you very much for the hard work and dedication you all put in to completing the V5.2 testing for Orbian. I have been impressed by your perseverance, attention to detail and the general good progress made. It has been a long project but we completed the testing to the original plan, something both I and Orbian are very happy about. It will be good to finally put V5.2 live, a project which has been running for over a year. | „ | | Dave Allison, CTO, Orbian www.orbian.com | |
|
|

| | “ | DataArt’s team responded in short order to improve our site’s responsiveness, especially in key areas, such as our Live Scores page. The team in Eastern Europe effectively gave us a 24 hour development cycle leading up to this year’s US Open. | „ | | Dominic Schmitt, General Manager, Tennis.com www.tennis.com/ | |
|
|

| | “ | I want to thank DataArt for their knowledge and expertise in the field of CRM integration. The implementation specialists at DataArt were fast and professional. The new CRM integration tool has eliminated slower data exchanges, reduced data-entry errors and greatly improved our operational efficiency. | „ | | Edward Roemke, CEO InsWorld.com, Inc. www.insworld.com | |
|
|

| | “ | In DataArt we found a firm that shows tech smarts and a good approach to creative problem solving, as well as some experience with world class companies as customers. DataArt showed a very good analysis of the project, and had a reasonable plan to deliver. DataArt has consistently offered good technologists with good analytical skills who are motivated and raise the right questions at the right time. | „ | | Jeremy Sterns, CTO Send Word Now – Emergency Notification Solutions www.sendwordnow.com | |
|
|

| | “ | My warmest thanks to all the team members! It was my great honor to be working with you all. I wish that we can keep up our good work and take upcoming development as opportunity for both great companies, DataArt and HTC, to work together and advance together HTC | „ | | Asihan Khang, HTC www.htc.com | |
|
|

| |
|

| | “ | DataArt's understanding of our business goals coupled with expert software implementation makes them an invaluable technology partner for Betfair | „ | | Matt Young, Distributed Development Director, Betfair www.betfair.com | |
|
|

| | “ | DataArt provides Orbian with the opportunity to team with a highly talented firm that shares the same views on technology as an enabler, with skills and experience in financial services markets, and an underlying belief in the value of partnership. | „ | | Dean Miller, Deputy Chairman, Orbian www.orbian.com | |
|
|

| | “ | I just wanted to let you know how pleased we are with DataArt. DataArt has been a great benefit to PKWARE | „ | | Joe Sturonas, Chief Technology Officer, PKWARE, Inc. www.pkware.com | |
|
|

| | “ | When Network Physics was presented with a challenge to deliver a custom solution for a major European telecom company in an extremely aggressive time-frame, we selected DataArt as the organization to help us design, develop and test the solution. Throughout the project they functioned as a true extension to the company and delivered on-time and on budget. It simply could not have been done without them. | „ | | Michael Lazar, VP Customer Advocacy www.networkphysics.com | |
|
|

| |
|

| | “ | Recently we managed to release Abacus 4.0 on time. This would not happen without the tremendous help from Data Art engineers. All people who worked with us put maximum efforts on pushing out this release on time. | „ | | Mike Kryzhanovsky Project Manager Spirent Communications Corporation | |
|
|

| | “ | I just thought this would be a good time to say how much of a credit Daniel and Alexei have been to DataArt over the past few weeks and the life of the project as a whole... | „ | | Justin Stewart, CityIndex City Index Spread Betting | |
|
|

| |
|

| | “ | Stockholm School of Economics would like to thank DataArt for its cooperation in the development and customization of the CMS solution for SSE Russia. DataArt masterfully executed the implementation process. Each stage of the project was completed on time. We especially want to thank account managers for their attention to the client needs. | „ | | Margarita Adaeva-Datskaia VP, Communication The Stockholm School of Economics Russia | |
|
|

| | “ | DataArt is best of class – their development team created functionality for our new web site that allows the Executive Council to interact with our members much more effectively than in the past. This is crucial for our business development efforts and showing value with each and every member. DataArt provided a cost-effective solution in a timely manner and we’re proud of our relationship with the company. | „ | | Bob Johnston President Executive Council of New York www.execcouncil.org | |
|
|

| | “ | It is my pleasure to advise you on behalf of the membership of the International Association of Outsourcing Professionals (IAOP) and this year's judges that your company has been selected in the Rising Stars Category for The Global Outsourcing 100. ...read more | „ | | Michael F. Corbett Executive Director International Association of Outsourcing Professionals (IAOP) | |
|
|

| | “ | DataArt's Java development team has been extremely productive helping our company, Spirent Communications Corporation, co-develop GUIs for our different OSS product lines. Their technical expertise in J2EE and Java Swing is exemplarity. Equally impressive is their ability to learn our application domain quickly and deliver their assignments both on time and with utmost quality. At Spirent, we know we're fortunate having DataArt as part of our development team. | „ | | Lawrence Shapiro Project Engineer Spirent Communications Corporation | |
|
|

| | “ | AirTroductions was built by the award winning development team at DataArt, who came in under budget and under deadline. Utilizing them made the tech aspect of the site very easy and painless. | „ | | AirTroductions Founder Peter Shankman airtroductions.com | |
|
|

| | “ | Lakeside technologies required a reliable partner who could help us to establish the local ODC in St-Petersburg, Russia. We chose DataArt - a company with a good track record known for its effective solutions and as it turned out we did the right thing. They provided a complete set of services including legal and accounting services, facilities organization, recruiting, system administration and everything needed for an efficient ODC. As a result we got a great development center for a fair price. | „ | | Boris Kerbikov CEO, Lakeside Technologies www.lakesidetechnologies.com | |
|
|

| | “ | We'd like to thank DataArt's creative team for the outstanding visual solutions developed for Ernst & Young. Now our presentations are a real hit. Thank you. | „ | | Victor Naumov, Ph.D. in Law, Head of Intellectual Property Ernst & Young Law (CIS) | |
|
|

| | “ | Radar Networks has been working with DataArt for nearly 3 years for rapid-prototyping and ongoing development of new Internet software utilities for client-server networking and document management. DataArt has been excellent to work with: They deliver innovative solutions to new technical challenges, they are extremely fast and cost-effective, and they get projects done to spec, and on-time. We have found their project management and technical expertise to be best-of-breed. DataArt is our secret weapon; don't tell anyone! | „ | | Nova Spivack, CEO Radar Networks, Inc. www.radarnetworks.com | |
|
|

| | “ | Classical Numismatic Group, Inc., has been buying and selling ancient and medieval coins for more than twenty years. Late in 2001 we were introduced to DataArt, and we are grateful for it.
We told DataArt what we wanted. They listened, and gave us what we wanted. They know their business very well. The value received has been phenomenal. When you combine relatively low rates with high quality services, you've got a combination that can't be beat. | „ | | Cathy England Classical Numismatic Group, Inc. www.cngcoins.com | |
|
|

| | “ | Strategic Technologies' solutions require expertise of top engineers and programmers, and we found a great talent pool at DataArt to complement our own. We liked the fact that DataArt's R&D team in St. Petersburg, Russia now has a local management team near St. Petersburg, Florida. | „ | | - Scott McIntyre engagement manager within Strategic Technologies' Information Management practice area www.stratech.com | |
|
|

| | “ | Disaster Psychiatry Outreach is grateful for DataArt's IT expertise when we most needed it. DataArt rebuilt DPO's web-based registration & news feed system, and redesigned the site extremely fast, which made an enormous difference in our Sri Lanka Tsunami relief effort. I was most impressed not only with the technical expertise, but with excellent project management, rapid turnaround time and unwavering attention to nuances. DataArt certainly knows how to take advantage of different time zones, and has certainly delivered - rapidly and at its own expense!
Incredible work! Thank you. | „ | | - Dr. Sander Koyfman CIO, Disaster Psychiatry Outreach www.disasterpsych.org | |
|
|

| | “ | Our domestic team at Strategic Medical Solutions focuses their resources on working with physicians and other healthcare professionals designing an excellent Electronic Medical Records system confident that the outsourcing team at DataArt will bring the design to life quickly and effectively. | „ | | - Aaron Wachspress, Strategic Medical Solutions
| |
|
|

| | “ | I have had an opportunity to sit with clients as we demo our new Admin Module, and I am pleased to report it is being received very well. This important project was critical to our cost avoidance and revenue generating strategy, and although our requirements were not sound upon kick-off, the result came in better than anticipated thanks to the collaboration between the DataArt and MCare technology teams | „ | | Michael Hilmer, Millennium Care Inc., President & CEO www.millenniumcare.com | |
|
|

| |
|

| |
|

| | “ | Octopus utilizes DataArt as a development arm for building websites or web applications. We have worked together for the past seven years and have found that we can depend on DataArt to be fast, efficient, and to consistently deliver results within the agreed time and budget. | „ | |
Benjamin Irvine, Partner, CTO, Octopus Networking, NY www.octopusnetworking.com | |
|
|

| |
|

| |
|

| |
|

| | “ | We are glad to collaborate with DataArt, especially in Microsoft.NET usage for mission critical applications and developing knowledge sharing | „ | | - Oleg Karacharov,
System Architect Specialist
of Microsoft Strategic Technologies | |
|
|

| | “ | DataArt has proposed a very smart solution for one of our most critical technology tasks – the common registration and authentication gateway. Thanks to a set of networking and database technologies selected, the system integrated seamlessly with all our existing systems. I would not hesitate to recommend DataArt’s system development capabilities to any organization looking for UNIX/Oracle/C++ skills. | „ | | - Victor Lavrenko
CTO, Mail.ru | |
|
|

| |
|